Golden State Warriors Schedule
Golden State Warriors Team Information
- Founded: 1946
- Conference: Western
- Division: Pacific
- NBA Finals Wins: 1947, 1956, 1975, 2015, 2017, 2018
- NBA Finals Losses: 1948, 1964, 1967, 2016, 2019
- Team Code: GSW
Golden State Warriors Completed Games
Home | Away | Date | Final Score | Winner |
---|---|---|---|---|
Kings | Warriors | April 16, 2024 | 118-94 | Kings |
Warriors | Jazz | April 14, 2024 | 123-116 | Warriors |
Warriors | Pelicans | April 12, 2024 | 109-114 | Pelicans |
Trail Blazers | Warriors | April 11, 2024 | 92-100 | Warriors |
Lakers | Warriors | April 9, 2024 | 120-134 | Warriors |
Warriors | Jazz | April 7, 2024 | 118-110 | Warriors |
Mavericks | Warriors | April 5, 2024 | 108-106 | Mavericks |
Rockets | Warriors | April 4, 2024 | 110-133 | Warriors |
Warriors | Mavericks | April 2, 2024 | 104-100 | Warriors |
Spurs | Warriors | March 31, 2024 | 113-117 | Warriors |
Hornets | Warriors | March 29, 2024 | 97-115 | Warriors |
Magic | Warriors | March 27, 2024 | 93-101 | Warriors |
Heat | Warriors | March 26, 2024 | 92-113 | Warriors |
Timberwolves | Warriors | March 24, 2024 | 114-110 | Timberwolves |
Warriors | Pacers | March 22, 2024 | 111-123 | Pacers |
Warriors | Grizzlies | March 20, 2024 | 137-116 | Warriors |
Warriors | Knicks | March 18, 2024 | 112-119 | Knicks |
Lakers | Warriors | March 16, 2024 | 121-128 | Warriors |
Mavericks | Warriors | March 13, 2024 | 109-99 | Mavericks |
Spurs | Warriors | March 11, 2024 | 102-112 | Warriors |
Warriors | Spurs | March 9, 2024 | 113-126 | Spurs |
Warriors | Bulls | March 7, 2024 | 122-125 | Bulls |
Warriors | Bucks | March 6, 2024 | 125-90 | Warriors |
Celtics | Warriors | March 3, 2024 | 140-88 | Celtics |
Raptors | Warriors | March 1, 2024 | 105-120 | Warriors |
Knicks | Warriors | February 29, 2024 | 99-110 | Warriors |
Wizards | Warriors | February 27, 2024 | 112-123 | Warriors |
Warriors | Nuggets | February 25, 2024 | 103-119 | Nuggets |
Warriors | Hornets | February 23, 2024 | 97-84 | Warriors |
Warriors | Lakers | February 22, 2024 | 128-110 | Warriors |
Jazz | Warriors | February 15, 2024 | 137-140 | Warriors |
Warriors | Clippers | February 14, 2024 | 125-130 | Clippers |
Jazz | Warriors | February 12, 2024 | 107-129 | Warriors |
Warriors | Suns | February 10, 2024 | 113-112 | Warriors |
Pacers | Warriors | February 8, 2024 | 109-131 | Warriors |
76ers | Warriors | February 7, 2024 | 104-127 | Warriors |
Nets | Warriors | February 5, 2024 | 98-109 | Warriors |
Hawks | Warriors | February 3, 2024 | 141-134 | Hawks |
Grizzlies | Warriors | February 2, 2024 | 101-121 | Warriors |
Warriors | 76ers | January 30, 2024 | 119-107 | Warriors |
Warriors | Lakers | January 27, 2024 | 144-145 | Lakers |
Warriors | Kings | January 25, 2024 | 133-134 | Kings |
Warriors | Hawks | January 24, 2024 | 134-112 | Warriors |
Grizzlies | Warriors | January 15, 2024 | 116-107 | Grizzlies |
Bucks | Warriors | January 13, 2024 | 129-118 | Bucks |
Bulls | Warriors | January 12, 2024 | 131-140 | Warriors |
Warriors | Pelicans | January 10, 2024 | 105-141 | Pelicans |
Warriors | Raptors | January 7, 2024 | 118-133 | Raptors |
Warriors | Pistons | January 5, 2024 | 113-109 | Warriors |
Warriors | Nuggets | January 4, 2024 | 127-130 | Nuggets |
Warriors | Magic | January 2, 2024 | 121-115 | Warriors |
Warriors | Mavericks | December 30, 2023 | 122-132 | Mavericks |
Warriors | Heat | December 28, 2023 | 102-114 | Heat |
Nuggets | Warriors | December 25, 2023 | 120-114 | Nuggets |
Warriors | Trail Blazers | December 23, 2023 | 126-106 | Warriors |
Warriors | Wizards | December 22, 2023 | 129-118 | Warriors |
Warriors | Celtics | December 19, 2023 | 132-126 | Warriors |
Trail Blazers | Warriors | December 17, 2023 | 114-118 | Warriors |
Warriors | Nets | December 16, 2023 | 124-120 | Warriors |
Clippers | Warriors | December 14, 2023 | 121-113 | Clippers |
Suns | Warriors | December 12, 2023 | 119-116 | Suns |
Thunder | Warriors | December 8, 2023 | 138-136 | Thunder |
Warriors | Trail Blazers | December 6, 2023 | 110-106 | Warriors |
Clippers | Warriors | December 2, 2023 | 113-112 | Clippers |
Warriors | Clippers | November 30, 2023 | 120-114 | Warriors |
Kings | Warriors | November 28, 2023 | 124-123 | Kings |
Warriors | Spurs | November 24, 2023 | 118-112 | Warriors |
Suns | Warriors | November 22, 2023 | 123-115 | Suns |
Warriors | Rockets | November 20, 2023 | 121-116 | Warriors |
Warriors | Thunder | November 18, 2023 | 123-130 | Thunder |
Warriors | Thunder | November 16, 2023 | 109-128 | Thunder |
Warriors | Timberwolves | November 14, 2023 | 101-104 | Timberwolves |
Warriors | Timberwolves | November 12, 2023 | 110-116 | Timberwolves |
Warriors | Cavaliers | November 11, 2023 | 110-118 | Cavaliers |
Nuggets | Warriors | November 8, 2023 | 108-105 | Nuggets |
Pistons | Warriors | November 6, 2023 | 109-120 | Warriors |
Cavaliers | Warriors | November 5, 2023 | 115-104 | Cavaliers |
Thunder | Warriors | November 3, 2023 | 139-141 | Warriors |
Warriors | Kings | November 1, 2023 | 102-101 | Warriors |
Pelicans | Warriors | October 30, 2023 | 102-130 | Warriors |
Rockets | Warriors | October 29, 2023 | 95-106 | Warriors |
Kings | Warriors | October 27, 2023 | 114-122 | Warriors |
Warriors | Suns | October 24, 2023 | 104-108 | Suns |
Warriors | Spurs | October 20, 2023 | 117-122 | Spurs |
Warriors | Kings | October 18, 2023 | 116-115 | Warriors |
Kings | Warriors | October 15, 2023 | 115-121 | Warriors |
Lakers | Warriors | October 13, 2023 | 125-129 | Warriors |
Warriors | Lakers | October 7, 2023 | 125-108 | Warriors |
* All times in ET