Tennessee Tech Golden Eagles Schedule
Completed Games
Home | Away | Date | Final Score | Winner |
---|---|---|---|---|
Golden Eagles | Wolfpack | March 29, 2024 | 58-67 | Wolfpack |
Golden Eagles | Buffaloes | March 24, 2024 | 81-77 | Golden Eagles |
Golden Eagles | Hilltoppers | March 22, 2024 | 87-69 | Golden Eagles |
Golden Eagles | Friars | February 28, 2024 | 91-69 | Golden Eagles |
Golden Eagles | Musketeers | February 25, 2024 | 88-64 | Golden Eagles |
Golden Eagles | Blue Demons | February 21, 2024 | 105-71 | Golden Eagles |
Huskies | Golden Eagles | February 17, 2024 | 81-53 | Huskies |
Bulldogs | Golden Eagles | February 13, 2024 | 72-78 | Golden Eagles |
Golden Eagles | Red Storm | February 10, 2024 | 86-75 | Golden Eagles |
Hoyas | Golden Eagles | February 3, 2024 | 57-91 | Golden Eagles |
Wildcats | Golden Eagles | January 30, 2024 | 80-85 | Golden Eagles |
Golden Eagles | Pirates | January 27, 2024 | 75-57 | Golden Eagles |
Blue Demons | Golden Eagles | January 24, 2024 | 73-86 | Golden Eagles |
Red Storm | Golden Eagles | January 20, 2024 | 72-73 | Golden Eagles |
Golden Eagles | Wildcats | January 15, 2024 | 87-74 | Golden Eagles |
Golden Eagles | Bulldogs | January 10, 2024 | 62-69 | Bulldogs |
Golden Eagles | Dukes | January 6, 2024 | 81-71 | Golden Eagles |
Pirates | Golden Eagles | January 6, 2024 | 78-75 | Pirates |
Golden Eagles | Bluejays | December 30, 2023 | 72-67 | Golden Eagles |
Rebels | Golden Eagles | December 23, 2023 | 89-72 | Rebels |
Golden Eagles | Hoyas | December 22, 2023 | 81-51 | Golden Eagles |
Friars | Golden Eagles | December 19, 2023 | 72-57 | Friars |
Golden Eagles | Tommies | December 14, 2023 | 84-79 | Golden Eagles |
Golden Eagles | Fighting Irish | December 9, 2023 | 78-59 | Golden Eagles |
Golden Eagles | Longhorns | December 6, 2023 | 86-65 | Golden Eagles |
Badgers | Golden Eagles | December 2, 2023 | 75-64 | Badgers |
Golden Eagles | Jaguars | November 28, 2023 | 93-56 | Golden Eagles |
Golden Eagles | Boilermakers | November 22, 2023 | 75-78 | Boilermakers |
Golden Eagles | Jayhawks | November 21, 2023 | 73-59 | Golden Eagles |
Golden Eagles | Bruins | November 20, 2023 | 71-69 | Golden Eagles |
Aggies | Golden Eagles | November 17, 2023 | 74-66 | Aggies |
Fighting Illini | Golden Eagles | November 14, 2023 | 64-71 | Golden Eagles |
Golden Eagles | Broncs | November 10, 2023 | 95-65 | Golden Eagles |
Bears | Golden Eagles | November 9, 2023 | 96-70 | Bears |
Golden Eagles | Huskies | November 6, 2023 | 92-70 | Golden Eagles |
Volunteers | Golden Eagles | November 6, 2023 | 80-42 | Volunteers |
* All times in ET