Pittsburgh Steelers Schedule
![Pittsburgh Steelers](/assets/images/nfl/pit.png)
Pittsburgh Steelers Team Information
- Founded: 1933
- Conference: AFC
- Division: AFC North
- Super Bowl Wins: 1975, 1976, 1979, 1980, 2006, 2009
- Super Bowl Losses: 1996, 2010
- Team Code: PIT
Pittsburgh Steelers Upcoming Games
League | Time | Game |
---|---|---|
🏈 NFL | October 6, 2024, 8:20 pm | Dallas Cowboys at Pittsburgh Steelers |
🏈 NFL | October 13, 2024, 4:05 pm | Pittsburgh Steelers at Las Vegas Raiders |
🏈 NFL | October 20, 2024, 8:20 pm | New York Jets at Pittsburgh Steelers |
🏈 NFL | October 28, 2024, 8:15 pm | New York Giants at Pittsburgh Steelers |
🏈 NFL | November 10, 2024, 1:00 pm | Pittsburgh Steelers at Washington Commanders |
🏈 NFL | November 17, 2024, 1:00 pm | Baltimore Ravens at Pittsburgh Steelers |
🏈 NFL | November 21, 2024, 8:15 pm | Pittsburgh Steelers at Cleveland Browns |
🏈 NFL | December 1, 2024, 1:00 pm | Pittsburgh Steelers at Cincinnati Bengals |
🏈 NFL | December 8, 2024, 1:00 pm | Cleveland Browns at Pittsburgh Steelers |
🏈 NFL | December 15, 2024, 4:25 pm | Pittsburgh Steelers at Philadelphia Eagles |
🏈 NFL | December 21, 2024, 4:30 pm | Pittsburgh Steelers at Baltimore Ravens |
🏈 NFL | December 25, 2024, 1:00 pm | Kansas City Chiefs at Pittsburgh Steelers |
🏈 NFL | January 5, 2025, 12:00 am | Cincinnati Bengals at Pittsburgh Steelers |
* All times in ET
Pittsburgh Steelers Completed Games
2024 Season
Home | Away | Date | Final Score | Winner |
---|---|---|---|---|
Colts | Steelers | September 29, 2024 | 27-24 | Colts |
Steelers | Chargers | September 22, 2024 | 20-10 | Steelers |
Broncos | Steelers | September 15, 2024 | 6-13 | Steelers |
Falcons | Steelers | September 8, 2024 | 10-18 | Steelers |
Lions | Steelers | August 24, 2024 | 24-17 | Lions |
Steelers | Bills | August 17, 2024 | 3-9 | Bills |
Steelers | Texans | August 9, 2024 | 12-20 | Texans |
* All times in ET